Risk Calibration
DTI Load
mode:CONV
Risk Appetite
DTI
45
LTV
80
RES
60
Deal Strength
NO SIGNAL
050100
Resolver League
1
Marcus Chen
85% flip|94 spd
12W
2
Sarah Mitchell
72% flip|85 spd
4W
3
Jennifer Ross
65% flip|72 spd
2W
Queue Depth
3
Expiring
0
My Claims
2
First Rights
Avg Gravity
Cache Hits
0%
POS Rate
0%
| # | Gravity | Signal | Pattern | Cost | Expires | Cache | Best MLO | Action |
|---|---|---|---|---|---|---|---|---|
| 01 | 91 | STRONG | 680+|SFR | 2 credits$10 | 14m | Marcus | ||
| 02 | 91 | STRONG | 680+|SFR | credits$NaN | 14m | Marcus | ||
| 03 | 82 | STRONG | 680+|Condo | 2 credits$10 | 9m | Marcus | CLAIMED | |
| 04 | 82 | STRONG | 680+|Condo | credits$NaN | 9m | Marcus | CLAIMED | |
| 05 | 78 | WEAK | 580-619|SFR | 1 credits$5 | 12m | Sarah | ||
| 06 | 72 | MODERATE | 620-679|Multi-unit | 1 credits$5 | 14m | Marcus | CLAIMED | |
| 07 | 72 | MODERATE | 620-679|Multi-unit | credits$NaN | 11m | Marcus | CLAIMED | |
| 08 | 58 | MODERATE | 620-679|Manufactured | 1 credits$5 | Jennifer | DONE | ||
| 09 | 58 | MODERATE | 620-679|Manufactured | credits$NaN | Jennifer | DONE | ||
| 10 | 55 | STRONG | 680+|Condo | credits$NaN | EXPIRED | Marcus | ACTION_TAKEN |
// System State
const exchangeState = {
queueDepth: 3,
expiringSoon: 0,
avgGravity: ,
cacheHitRate: 0%,
}
const riskAppetite = {
dti: 45,
ltv: 80,
reserves: 60,
mode: "CONV",
}
// Decision Physics
ASSIGN:5s
RESOLVE:45s
EXPIRY:15m